Coaches:
John E. Gilchrist II - (478)929-7858 x-41438
Head Coach
Daniel Sayles - Assistant Coach
Douglas Crosby - Assistant Coach
Mollie Jones - Assistant Coach
John E. Gilchrist II - (478)929-7858 x-41438
Head Coach
Daniel Sayles - Assistant Coach
Douglas Crosby - Assistant Coach
Mollie Jones - Assistant Coach
Individual Running:
| 100 Meters | 10.3 | Brent Gibson | 1989 |
| 200 Meters | 21.2 | Tony Head | 1988 |
| 400 Meters | 48.1 | Johnny Parker | 1987 |
| 1600 Meters | 4:23:45* | Stacy Johnson | 1991 |
| 3200 Meters | 9:47:00 | Dona Lambert | 1981 |
| 110 Hurdles | 14.0 | Arnold Moore | 1985 |
| 300 Hurdles | 38.19* | Kevondre Hunt | 2013 |
| 800 Hurdles | 1:55:85* | Gary Nottingham | 1993 |
Field Events:
| High Jump | 7' 0'' | James Hagan | 2008 |
| Pole Vault | 14' 2'' | Bart Loudermilk | 1986 |
| Shot Put | 57' 9'' | Andre Bryant | 1993 |
| Long Jump | 22' 11.5'' | Shane Allen | 1989 |
| Triple Jump | 49' 1.5'' | Jason Bell | 2003 |
| Discus Throw | 169' 0'' | Terry Moore | 1976 |
| Relays Team: | |||
| 4x1: | 41.9 | David Nealy Johnny Parker Thomas Brown Tony Head | 1988 |
| 4x4: | 3:18.9 | David Neally Bill Cummings Elias Oxendine Tony Head | 1988 |
* - Denotes Electronic Timing
